<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Papervision SSAO phase II</title>
	<atom:link href="http://kode80.com/2009/09/28/papervision-ssao-phase-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://kode80.com/2009/09/28/papervision-ssao-phase-ii/</link>
	<description>Coding for web, iPhone and OSX</description>
	<pubDate>Thu, 09 Sep 2010 08:37:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edan KWAN</title>
		<link>http://kode80.com/2009/09/28/papervision-ssao-phase-ii/comment-page-1/#comment-382</link>
		<dc:creator>Edan KWAN</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=388#comment-382</guid>
		<description>I just made one inspired by this.
http://edankwan.amiciforce.com/

I used your Depth Buffer Material, its brilliant! The performance of mine is really bad. I have already low down the 2200 width of the buffer into 256 which mean i just need to take care of the blue channel and i used 4 random points for SSAO detection for each loop.

The performance is still bad and the effect is not as good as yours...</description>
		<content:encoded><![CDATA[<p>I just made one inspired by this.<br />
<a href="http://edankwan.amiciforce.com/" rel="nofollow">http://edankwan.amiciforce.com/</a></p>
<p>I used your Depth Buffer Material, its brilliant! The performance of mine is really bad. I have already low down the 2200 width of the buffer into 256 which mean i just need to take care of the blue channel and i used 4 random points for SSAO detection for each loop.</p>
<p>The performance is still bad and the effect is not as good as yours&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://kode80.com/2009/09/28/papervision-ssao-phase-ii/comment-page-1/#comment-361</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=388#comment-361</guid>
		<description>@Alex thanks! Source is coming soon :)</description>
		<content:encoded><![CDATA[<p>@Alex thanks! Source is coming soon <img src='http://kode80.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://kode80.com/2009/09/28/papervision-ssao-phase-ii/comment-page-1/#comment-358</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=388#comment-358</guid>
		<description>Really amazing! 
I would like to try it, so I wonder if you could provide the source code...</description>
		<content:encoded><![CDATA[<p>Really amazing!<br />
I would like to try it, so I wonder if you could provide the source code&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicoptere</title>
		<link>http://kode80.com/2009/09/28/papervision-ssao-phase-ii/comment-page-1/#comment-289</link>
		<dc:creator>nicoptere</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=388#comment-289</guid>
		<description>that's rather impressive.

can't get really how you find the final value but it works really well both for shading and blooming.
keep on</description>
		<content:encoded><![CDATA[<p>that&#8217;s rather impressive.</p>
<p>can&#8217;t get really how you find the final value but it works really well both for shading and blooming.<br />
keep on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://kode80.com/2009/09/28/papervision-ssao-phase-ii/comment-page-1/#comment-287</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=388#comment-287</guid>
		<description>Thanks! Currently I am sampling 8 depths per pixel using pixel index to generate a sine value which then drives the positioning of the depth samples taken (poor mans random generation). I did contemplate using the 2nd PB input as a way of passing in a random LUT and rotating through those values, I'll have to give that a try!</description>
		<content:encoded><![CDATA[<p>Thanks! Currently I am sampling 8 depths per pixel using pixel index to generate a sine value which then drives the positioning of the depth samples taken (poor mans random generation). I did contemplate using the 2nd PB input as a way of passing in a random LUT and rotating through those values, I&#8217;ll have to give that a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Hauwert</title>
		<link>http://kode80.com/2009/09/28/papervision-ssao-phase-ii/comment-page-1/#comment-286</link>
		<dc:creator>Ralph Hauwert</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=388#comment-286</guid>
		<description>Looking good. I was working on exactly the same thing for FP10. A tip I might give you is to do the depth sampling using a pseudo random lookup for surrounding pixels....this would remove the static look of the noise, and might help on the overall look of things, when moving.

Great work!</description>
		<content:encoded><![CDATA[<p>Looking good. I was working on exactly the same thing for FP10. A tip I might give you is to do the depth sampling using a pseudo random lookup for surrounding pixels&#8230;.this would remove the static look of the noise, and might help on the overall look of things, when moving.</p>
<p>Great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

