<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for kode80</title>
	<atom:link href="http://kode80.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kode80.com</link>
	<description>Coding for web, iPhone and OSX</description>
	<pubDate>Thu, 11 Mar 2010 21:52:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HoloToy on the AppStore now! by Deb</title>
		<link>http://kode80.com/2010/03/11/holotoy-on-the-appstore-now/comment-page-1/#comment-391</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=620#comment-391</guid>
		<description>Sweet!  Really loving this.</description>
		<content:encoded><![CDATA[<p>Sweet!  Really loving this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HoloToy on the AppStore now! by Grimoire</title>
		<link>http://kode80.com/2010/03/11/holotoy-on-the-appstore-now/comment-page-1/#comment-390</link>
		<dc:creator>Grimoire</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=620#comment-390</guid>
		<description>Nice, but you could use some dampening on the accelerometer though...lots of jittering.</description>
		<content:encoded><![CDATA[<p>Nice, but you could use some dampening on the accelerometer though&#8230;lots of jittering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HoloToy on the AppStore now! by Khalid</title>
		<link>http://kode80.com/2010/03/11/holotoy-on-the-appstore-now/comment-page-1/#comment-389</link>
		<dc:creator>Khalid</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=620#comment-389</guid>
		<description>amazing!</description>
		<content:encoded><![CDATA[<p>amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HoloToy submitted to Apple by Haito51</title>
		<link>http://kode80.com/2010/03/10/holotoy-submitted-to-apple/comment-page-1/#comment-387</link>
		<dc:creator>Haito51</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=606#comment-387</guid>
		<description>Yo that is dope!!! luv it man</description>
		<content:encoded><![CDATA[<p>Yo that is dope!!! luv it man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HoloToy submitted to Apple by Lean Mean Fighting Machine &#187; Blog Archive &#187; HoloToy</title>
		<link>http://kode80.com/2010/03/10/holotoy-submitted-to-apple/comment-page-1/#comment-383</link>
		<dc:creator>Lean Mean Fighting Machine &#187; Blog Archive &#187; HoloToy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=606#comment-383</guid>
		<description>[...] http://kode80.com/2010/03/10/holotoy-submitted-to-apple/# [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://kode80.com/2010/03/10/holotoy-submitted-to-apple/#" rel="nofollow">http://kode80.com/2010/03/10/holotoy-submitted-to-apple/#</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Papervision SSAO phase II by Edan KWAN</title>
		<link>http://kode80.com/2009/09/28/papervision-ssao-phase-ii/comment-page-1/#comment-382</link>
		<dc:creator>Edan KWAN</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=388#comment-382</guid>
		<description>I just made one inspired by this.
http://edankwan.amiciforce.com/

I used your Depth Buffer Material, its brilliant! The performance of mine is really bad. I have already low down the 2200 width of the buffer into 256 which mean i just need to take care of the blue channel and i used 4 random points for SSAO detection for each loop.

The performance is still bad and the effect is not as good as yours...</description>
		<content:encoded><![CDATA[<p>I just made one inspired by this.<br />
<a href="http://edankwan.amiciforce.com/" rel="nofollow">http://edankwan.amiciforce.com/</a></p>
<p>I used your Depth Buffer Material, its brilliant! The performance of mine is really bad. I have already low down the 2200 width of the buffer into 256 which mean i just need to take care of the blue channel and i used 4 random points for SSAO detection for each loop.</p>
<p>The performance is still bad and the effect is not as good as yours&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PV3D light rays by 窄多之Blog &#187; Blog Archive &#187; FLash与HTML5</title>
		<link>http://kode80.com/2009/11/19/pv3d-light-rays/comment-page-1/#comment-379</link>
		<dc:creator>窄多之Blog &#187; Blog Archive &#187; FLash与HTML5</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=523#comment-379</guid>
		<description>[...] PV3D light rays [...]</description>
		<content:encoded><![CDATA[<p>[...] PV3D light rays [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kode80 joins PV3D by Sean</title>
		<link>http://kode80.com/2009/10/26/kode80-joins-pv3d/comment-page-1/#comment-378</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=504#comment-378</guid>
		<description>Ben this is great news well done. I got to meet Carlos &amp; Seb on the Papervision team at FOTB09 and found them to be very motivated and talented individuals.

The work you have done is magnificent so I know version 3.0 will be special. Thanks for you hard work man - can't wait for the next version :)</description>
		<content:encoded><![CDATA[<p>Ben this is great news well done. I got to meet Carlos &amp; Seb on the Papervision team at FOTB09 and found them to be very motivated and talented individuals.</p>
<p>The work you have done is magnificent so I know version 3.0 will be special. Thanks for you hard work man - can&#8217;t wait for the next version <img src='http://kode80.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stylized Graffiti Rendering by #000000book, GMLデータベース &#124; 東京 F.A.T.</title>
		<link>http://kode80.com/2010/01/08/stylized-graffiti-rendering/comment-page-1/#comment-377</link>
		<dc:creator>#000000book, GMLデータベース &#124; 東京 F.A.T.</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=567#comment-377</guid>
		<description>[...] * Experimental Flash 3D RendererはBen Hopkins（Kode80）の作品。 * GML particle system [...]</description>
		<content:encoded><![CDATA[<p>[...] * Experimental Flash 3D RendererはBen Hopkins（Kode80）の作品。 * GML particle system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stylized Graffiti Rendering by #000000book, the GML database &#124; F.A.T.</title>
		<link>http://kode80.com/2010/01/08/stylized-graffiti-rendering/comment-page-1/#comment-373</link>
		<dc:creator>#000000book, the GML database &#124; F.A.T.</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://kode80.com/?p=567#comment-373</guid>
		<description>[...] * Baybayin Motion Analysis uses GML to capture &amp; study a pre-Filipino writing system * Experimental Flash 3D Renderer (Flash) by Ben Hopkins (Kode80) * GML particle system rendering (Flash) by [...]</description>
		<content:encoded><![CDATA[<p>[...] * Baybayin Motion Analysis uses GML to capture &amp; study a pre-Filipino writing system * Experimental Flash 3D Renderer (Flash) by Ben Hopkins (Kode80) * GML particle system rendering (Flash) by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

